Simple, powerful, and ready for the new era of business.
Feature | Description |
---|---|
Drag-and-drop Easy | For admins and power users. |
No/Low-Code | Customize everything without developers. |
Fast UI | Instant load times on large datasets. |
Minimalist Design | Shows only what's relevant to each role. |
Intuitive Layout | Easy navigation and task flow. |
Consistent UX | Same feel across desktop & mobile. |
Feature | Description |
---|---|
Natural Language Builder | Create workflows like "If lead is cold, email in 2 days" — no code needed. |
Behavior-Based Suggestions | AI learns your habits and recommends new automations. |
Trigger Actions Automatically | From follow-ups to task assignments — it's hands-off. |
Feature | Description |
---|---|
Lead Scoring | Instant prioritization based on real-time signals. |
Customer Insights | Profile views, history, and patterns — ready when you ask. |
Next-Best Actions | AI recommends what to do next, intelligently. |
Email Drafting | Get suggested responses pre-filled based on CRM context. |
No Data Science Team Needed | Powerful tools without complex setup. |
Works Seamlessly with Workflows | AI and automation sync in real-time. |
Feature | Description |
---|---|
Best-in-Class Mobile App | Not just a companion — Luthen Mobile is fully capable of running your CRM operations on the go. |
Fully Functional | Manage tasks, close deals, and monitor performance — no need to switch to desktop. |
Feature | Description |
---|---|
Open Integration Layer | Plug-and-play connectors and easy webhook setup for third-party systems. |
Modular Architecture | Deploy only what you need — Sales, Marketing, Service, Projects, and more. |
Industry Templates | Start faster with prebuilt CRM templates tailored to Real Estate, SaaS, Healthcare, and more. |
Feature | Description |
---|---|
24/7 Human Support | Talk to real humans any time — we’re here to help. |
AI First Response | Fast, intelligent replies powered by your CRM context. |
Community Solutions | Tap into answers shared by other users like you. |
Meet your intelligent automation team — always watching, always ready to act. Luthen’s AI Co-Workers handle insights, alerts, and actions so your team can focus on what matters.
Co-Worker | Role | What It Does |
---|---|---|
The Assistant | Conversational interface | Ask anything in natural language — from forecasts to actions. It responds instantly and triggers workflows. |
The Analyst | Insights engine | Monitors data continuously to detect trends, flag anomalies, and alert on performance issues. |
The Tasker | Automation executor | Executes workflows — sending emails, updating records, assigning tasks — on your behalf. |
All three Co-Workers can be used independently or together — and the Assistant can trigger Analyst and Tasker on command. |